
| Model | MP-U15D12+5 | |
| OUTPUT | Output Type | Dual |
| DC VOLTAGE | ﹢5V,+12V | |
| Rated current | 1.2A,0.5A | |
| EFFICIENCY (Typ.) | 76% | |
| Rated power | 15 | |
| RIPPLE & NOISE (max.) | 150mVp-p | |
| VOLTAGE TOLERANCE | ±5% | |
| LINE REGULATION | ±1% | |
| LOAD REGULATION | ±5% | |
| SETUP, RISE TIME | 2000mS,30mS/230VAC 3000mS,30mS/115VAC(full load) | |
| HOLD UP TIME | 50mS/230VAC 15mS/115VAC(overload) | |
| INPUT | VOLTAGE RANGE | 90-264VAC OR 127-370VDC |
| FREQUENCY RANGE | 47-63Hz | |
| POWER FACTOR (Typ.) | ||
| AC CURRENT (Typ.) | 0.4A/115VAC 0.2A/230VAC | |
| INRUSH CURRENT(max.) | 30A/115VAC 60A/230VAC | |
| LEAKAGE CURRENT | 0.75mA/240VAC | |
| PROTECTION | OVERLOAD | 150~200% rated output power Protection type : constant power , recovers automatically after fault condition is removed |
| OVER VOLTAGE | 115-135% cut off the output,auto-recovery | |
| OVER TEMPERATURE | 100°C± 5°C (TSW1) detect on heat sink of power transistor Protection type : Shut down o/p voltage, recovers automatically after temperature goes down | |
| SHORT CIRCUIT PROTECTION | long time short circuit , recovers automatically after fault condition is moved | |
| WORKING TEMP. | -10 ~+70°C(Refer to Derating Curve) | |
| ENVIRONMENT | WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
| STORAGE TEMP., HUMIDITY | -20 ~ +75°C 10 ~ 95% RH | |
| TEMP. COEFFICIENT | ±0.03%/℃(0-50℃) | |
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; | |
| EMC SAFETY STANDARDS | UL60950-1, TUV EN60950-1 approved | |
| WITHSTAND VOLTAGE | I/P-O/P: 3 KVAC I/P-PG: 1.5KVAC O/P-PG: 0.5KVAC | |
| SAFETY &EMC | ISOLATION RESISTANCE | I/P-O/P,I/P-FG,50M Ohms/500VDC/25℃/70%RH |
| EMI CONDUCTICN& | Compliance to EN55022 class B EN61000-3-2.3 GB9254,GB17625.1 | |
| RADIATION | ||
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11,Class A light industry standard | |
| MTBF | ≥211Khrs MIL-HDBK-217F(25℃) | |
| OTHERS | DIMENSION | 77*41*20mm(L*W*H) |
| PACKING | 100pcs/CTN or Customized according to customer demand | |
| WEIGHT | 0.05KG | |
| Note: | ||
| 1.All parameters NoT specially mentioned are measured at 230VAC input,rated load and 25℃ ,70%RH temperature. AC intent voltage testing: measured at 50% loading and at the end of connector. | ||
| 2.Ripple & noise are measured at 20MHz of bandwidth by using a 2 0 " twisted par-wire terminated with 0.1uF & 47uF parallel capacitor. | ||
| 3.Tolerance:includes set up deviation,line regulation and load regulation. | ||
| 4.Line regulation is measured from low line to high line at rated load.The power supply is considered a component which will be installed into a final equipment. | ||
| 5.The dinal equipment must be re-confined that it still meets.EMC directives. For guidance on how it perform these EMC test,please refer to EMI testing of component power supplies. | ||





Request A Quote